Approx. Rs 42,159 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Hamilton Beach |
Blade Material | Plastic |
Warranty | 1 Year |
Usage/Application | Blending |
Color | Black & Transparent |
Weight | 4 kg 970 gm |
Speed Control | Yes |
Approx. Rs 12,498.20 / PieceGet Latest Price
Product Details:Capacity | 5.7 Kilograms |
Model Name/Number | HBH650-CE- Jar |
Usage/Application | COMMERCIAL |
Color | Transparent |
Brand | Hamilton Beach |
size | 39.37 x 25.4 x 30.73 cm |
Approx. Rs 12,498.20 / PieceGet Latest Price
Product Details:Capacity | 6.94 Kilograms |
Model Name/Number | HBH755-JAR |
Usage/Application | COMMERCIAL |
Color | Transparent |
Brand | Hamilton Beach |
size | 49.8 x 35.6 x 30.5 cm |
Approx. Rs 8,783.52 / PieceGet Latest Price
Product Details:Capacity | 3 kg 180 g |
Model Name/Number | HBB250E Jar |
Usage/Application | COMMERCIAL |
Color | Transparent |
Brand | Hamilton Beach |
Approx. Rs 4,479.25 / PieceGet Latest Price
Product Details:Blade Material | Stainless Steel |
Warranty | 1 Year |
Usage/Application | Mixing |
Color | Black & Transparent |
Approx. Rs 7,664.75 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hamilton Beach |
Color | Transparent |
Approx. Rs 13,652.80 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hamilton Beach |
Additional Information:
Approx. Rs 24,725 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Commercial |
Brand | Hamilton Beach |
Machine Type | Semi-Automatic, Automatic |
Weight | 6.52 Kilograms |
Approx. Rs 14,950 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | BCR-100 |
Usage/Application | COMMERCIAL |
Color | Black |
Brand | Hamilton Beach |
Explore More Products
© Kaapi Solutions India OPC Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited